Find Your Division
Age Divisions &
Judging Criteria
12 divisions spanning ages 4 to 60+. Every score is transparent — the same guide we give contestants is the same guide judges hold.
Find Your Division
12 divisions spanning ages 4 to 60+. Every score is transparent — the same guide we give contestants is the same guide judges hold.
| Division | Age Range | Marital Status | Notes |
|---|---|---|---|
| Global Icon Princess | 4–5 | N/A | Fitness outfit (no swimwear) |
| Little Miss Global Icon | 6–7 | N/A | Fitness outfit (no swimwear) |
| Jr. Miss Global Icon | 8–9 | N/A | Floor-length gown required |
| Preteen Global Icon | 10–12 | N/A | Floor-length gown required |
| Jr. Teen Global Icon | 13–15 | N/A | Floor-length gown; fitness outfit |
| Teen Global Icon | 16–19 | Any | 4-min interview; swimwear permitted |
| Miss Global Icon | 20–29 | Any | Swimwear permitted |
| Ms. Global Icon | 30–45 | Single, divorced, or with child | Swimwear permitted |
| Mrs. Global Icon | 18+ | Married (proof required) | Marriage certificate required |
| Elite Global Icon | 46+ | Any | All marital statuses welcome |
| Ms. Global Icon Plus | 18+ | Any | Dress size 14+ |
Complete Transparency
We share the same scoring guide with every contestant and every judge. Nothing is a secret. Knowing exactly how you're evaluated means you can walk onto that stage with complete confidence.
Highest weighted category
Second highest weighted category
Age-appropriate attire required by division
Live 60-second on-camera shoot during the event
Now that you know exactly how the competition works, the next step is easy.